| City/Town | Population | County | Private or Governmental Ownership | Effective Date of Water Rate | Residential 5/8" Meter Monthly Water Billing for 6.68 CCF or 5,000 Gallons |
| West Lebanon |
793 |
Warren | Municipal | 2002 | $33.86 |
| Clinton Township | Vermillion | Non-for-Profit | 2004 | 33.16 | |
| Dana | 662 | Vermillion | Municipal | 2005 | 31.75 |
| Universal | 419 | Vermillion | Municipal | 2006 | 31.04 |
| Montezuma | 1,179 | Parke | Municipal | 2004 | 29.60 |
| Terre Haute | 59,614 | Vigo | Private | 2004 | 26.94 |
| Hillsdale | 600 | Vermillion | Private | 26.65 | |
| Cayuga | 1,109 | Vermillion | Municipal | 2000 | 25.98 |
| Clay City | 1,019 | Clay | Municipal | 2001 | 25.78 |
| Attica | 3,491 | Fountain | Municipal | 2001 | 24.83 |
| Rockville | 2,765 | Parke | Municipal | 2006 | 23.93 |
| Clinton | 5,040 | Vermillion | Municipal | 2004 | 23.53 |
| Rosedale | 750 | Parke | Municipal | 2000 | 22.50 |
| Carbon | 334 | Clay | Municipal | 2000 | 21.36 |
| Veedersburg* | 2,299 | Fountain | Municipal | 2005 | 21.03 |
| Harmony | 589 | Clay | Municipal | 16.88 | |
| Williamsport | 1,935 | Warren | Municipal | 2001 | 16.80 |
| Fairview Park | 1,496 | Vermillion | Municipal | 2004 | 16.70 |
| Covington* | 2,565 | Fountain | Municipal | 1998 | 15.05 |
| Knightsville | 624 | Clay | Municipal | 15.01 | |
| Brazil | 8,188 | Clay | Municipal | 1993 | 14.61 |
| Marshall | 360 | Parke | Municipal | 1999 | 12.00 |
| City/Town | Population | County | Private or Governmental Ownership | Effective Date of Sewer Rate | Residential 5/8" Meter Monthly Water Billing for 6.68 CCF or 5,000 Gallons |
| Cayuga | 1,109 | Vermillion | Municipal | 1997 | $90.77 |
| West Lebanon | 793 | Warren | Municipal | 2004 | 49.00 |
| Harmony | 589 | Clay | Not-for-Profit | 2001 | 48.27 |
| Knightsville | 624 | Clay | Not-for-Profit | 2001 | 48.27 |
| Brazil | 8,188 | Clay | Municipal | 1998 | 43.55 |
| Rosedale | 750 | Parke | Municipal | 2002 | 38.57 |
| Veedersburg* | 2,299 | Fountain | Municipal | 2005 | 38.53 |
| Clay City* | 1,019 | Clay | Municipal | 1998 | 33.25 |
| Clinton | 5,040 | Vermillion | Municipal | 2000 | 31.99 |
| Williamsport | 1,935 | Warren | Municipal | 2001 | 28.53 |
| Rockville | 2,765 | Parke | Municipal | 1999 | 28.05 |
| Carbon | 334 | Clay | Municipal | 2005 | 27.65 |
| Attica | 3,491 | Fountain | Municipal | 2001 | 23.40 |
| Covington* | 2,565 | Fountain | Municipal | 2000 | 19.97 |
| Terre Haute | 59,614 | Vigo | Municipal | 2005 | 16.57 |
Survey of Combined Water and Sewer Rate
| City/Town | Population |
Total Residential 5/8" Meter Monthly Water Billing for 6.68 CCF or 5,000 Gallons |
| Cayua | 1,109 | $116.75 |
| West Lebanon | 793 | 82.86 |
| Harmony | 589 | 65.15 |
| Knightsville | 624 | 63.28 |
| Rosedale | 750 | 61.07 |
| Veedersburg* | 2,299 | 59.56 |
| Clay City* | 1,019 | 59.03 |
| Brazil | 8,188 | 58.16 |
| Clinton | 5,040 | 55.52 |
| Rockville | 2,765 | 51.98 |
| Carbon | 334 | 49.01 |
| Attica | 3,491 | 48.23 |
| Williamsport | 1,935 | 45.33 |
| Terre Haute | 59,614 | 43.51 |
| Covington* | 2,565 | 35.02 |
*Rate increase expected in 2007.
Information prepared by: Crowe Chizek and Company LLC
Updated: 12/1/06