CITY OF BRAZIL

Monthly Water Loss Report

(in gallons)

 

2004

Month Billed Consumption Pumped from Treatment Plant Loss/Unaccounted for Water Loss Ratio
January 32,716,270.8 56,761,000.0 24,044,729.2 42.4%
February 34,221,007.5 54,368,000.0 22,146,992.5 40.7%
March 28,157,802.8 58,171,000.0 30,013,197.2 51.6%
April 26,625,351.7 54,018,000.0 27,392,648.3 50.7%
May 34,592,666.2 61,240,000.0 26,647,333.8 43.5%
June 35,552,290.4 57,706,000.0 22,153,709.6 38.4%
July 30,259,913.6 58,645,000.0 28,385,086.4 48.4%
August 36,627,331.0 56,611,000.0 19,983,669.0 39.6%
September 34,523,468.8 57,165,000.0 22,641,531.2 39.6%
October 29,884,357.8 56,728,000.0 26,843,642.2 47.3%
November 36,234,628.0 53,681,000.0 17,446,372.0 32.5%
December Appears on 2005 because of  reading Dates
Golf Course Accounted for Usage 8,050,000.0      
Pool Accounted for Usage 262,500.0      
Total 367,707,588.6 625,094,000.0 257,386,411.4 41.2%

 

2005

Month Pumped from Treatment Plant Billed Consumption Adjustments Loss/Unaccounted for Usage Loss Ratio
Fire Department Golf Course/Swimming Pool City Hall/Thefts
January 53,061,000.0 35,045,904.0 41,300.0 0.0 0.0 17,973,796.0 33.9%
February 57,636,000.0 32,539,031.7 2,900.0 0.0 0.0 25,094,068.3 43.5%
March 51,594,000.0 30,974,363.0 3,750.0 0.0 0.0 20,615,887.0 40.0%
April 54,822,000.0 33,184,415.0 70,975.0 0.0 0.0 21,566,910.0 39.3%
May 53,284,000.0 35,426,119.0 22,800.0 589,000.0 35,053.0 17,211,028.0 32.3%
June 58,431,000.0 39,206,435.0 328,582.0 1,489,200.0 156,541.0 17,250,242.0 29.5%
July 58,659,000.0 37,681,883.0 19,550.0 2,942,700.0 60,669.0 17,954,198.0 30.6%
August 56,986,000.0 37,809,190.0 15,550.0 1,616,820.0 14,980.0 17,529,460.0 30.8%
September 54,827,000.0 31,360,712.0 16,850.0 999,800.0 11,235.0 22,438,403.0 40.9%
October 54,698,000.0 33,354,234.0 86,800.0 912,800.0 11,984.0 20,332,182.0 37.2%
November 59,671,000.0 35,207,943.0 201,200.0 542,200.0 17,976.0 23,701,681.0 39.7%
December 59,087,000.0 30,892,505.0 33,700.0 0.0 19,474.0 28,141,321.0 47.6%
Total 672,756,000.0 412,682,734.7 843,657.0 9,092,520.0 327,912.0 249,809,176.3 37.1%

 

 

 

2006

Month Pumped from Treatment Plant Billed Consumption Adjustments Loss/Unaccounted for Usage Loss Ratio
Fire Department Golf Course/Swimming Pool City Hall Thefts
January 60,214,000.0 34,826,253.0 44,300.0 0.0 15,729.0 0.0 25,327,718.0 42.1%
February 56,758,000.0 31,977,429.0 9,800.0 0.0 19,743.0 0.0 24,751,028.0 43.6%
March 49,106,000.0 30,380,938.0 4,500.0 0.0 17,227.0 2,247.0 18,701,088.0 38.1%
April 62,904,000.0 31,345,778.0 5,300.0 0.0 18,750.0 0.0 31,531,175.0 50.1%
May 64,464,000.0 31,850,595.0 40,000.0 486,100.0 17,227.0 13,482.0 32,056,596.0 49.7%
June 66,520,000.0 45,653,932.0 461,038.0 766,000.0 20,972.0 0.0 19,618,058.0 29.5%
July 64,786,000.0 34,839,787.0 7,600.0 2,338,900.0 22,470.0 0.0, 27,577,243.0 42.6%
August 67,727,000.0 38,168,695.0 4,800.0 2,292,400.0 65,912.0 0.0 27,195,193.0 40.2%
September 66,574,000.0 30,830,375.0 5,300.0 2,110,400.0 70,406.0 27,713.0 33,529,806.0 50.4%
October 60,658,000.0 33,514,836.0 4,800.0 514,300.0 11,984.0 6,741.0 26,605,339.0 43.9%
November 63,222,000.0 31,515,021.0 311,488.0 56,800.0 19,000.0 0.0 31,319,691.0 49.5%
December 61,533,000.0 28,959,336.0 40,100.0 0.0 19,000.0 0.0 32,514,564.0 52.8%
Total 744,466,000.0 403,862,975.0 939,026.0 8,564,900.0 318,420.0 50,183.0 330,730,496.0 44.4%

 

 

2007

Month Pumped from Treatment Plant Billed Consumption Adjustments Loss/Unaccounted for Usage Loss Ratio
Fire Department Golf Course/Swimming Pool City Hall Thefts
January 63,105,000.0 28,945,105.0 4,800 0 17,227.0 0 34,137,868.0 54.1%
February 62,973,000.0 34,167,133.0 4,000 0 13,482.0 0 28,788,385.0 45.7%
March                
April                
May                
June                
July                
August                
September                
October                
November                
December                
Total 126,078,000.0 63,112,238.0 8,800 0 30,709.0 0 62,926,253.0 49.9%